| S.NO. | BRIEF DESCRIPTION OF WORK | CLIENT | VALUE (million USD) | STATUS OF WORK |
| 1 | EPC contract for Nyundo Hydro Power plant (4.9 MW) Rwanda | Amahoro Energy LTD Rwanda | 7 | Work in Progress |
| 2 | EPC CONTRACT FOR RWAZA-MUKO SMALL HYDRO POWER PLANT (2.6 MW), RWANDA | D.C .HYDRO POWER LIMITED. | 9.7 | WORK Completed |
| 3 | ALL OPEN EXCAVATION WORKS IN GRAND KATENDE HYDRO ELECTRIC PROJECTS, D R CONGO | ANGELIQUE INTERNATIONAL LTD | 13 | WORK IN PROGRESS |
| 4 | Contract for construction of complete underground works for KABU-16 hydro electric project (20 MW), Burundi | ANGELIQUE INTERNATIONAL LTD | 9.7 | Work in progress |
| 5 | Contract for construction of complete underground works for KOLLIMALAI hydro electric project (20 MW), Tamil Nadu | K Rajgopalan & Co. | 4.7 | Work in progress |
| 6 | ALL UNDERGROUND, OPEN EXCAVATION , DAM CONCRETING, POWERHOUSE CONSTRUCTION & GEOTECHNICAL & SLOPE STABILISATION WORKS IN NYABARONGO HYDRO ELECTRIC PROJECT, RWANDA | ANGELIQUE INTERNATIONAL LTD | 9 | WORK COMPLETED |
| 7 | MINERAL EXPLORATION FOR COAL, ZAMBIA | ERA GROUP | 2 | WORK COMPLETED |
| 8 | MINERAL EXPLORATION FOR BASE METAL & GOLD, TANZANIA | STAR MINERALS LTD. | 5 | WORK IN PROGRESS |
