| SL. NO. | DESCRPTION OF EQUIPMENT/MACHINERY | NOS./SETS |
| 1 | Shaft Sinking Headgear complete for 13.6 mtr dia 100 mtr Shaft | 1 |
| 2 | Shaft Sinking Headgear complete for 6 mtr dia 300 mtr Shaft | 1 |
| 3 | Single Boom Drill Jumbo Model face master 1.7- mine master make | 3 |
| 4 | Single Boom Drill Jumbo Model DD 311 -40, Tamrock Make | 1 |
| 5 | Ingersoll Rand CM 341 Crawler Drill | 6 |
| 6 | Atlas Copco ROC 203 Crawler Drill | 6 |
| 7 | Ingersoll Rand LM 100 Crawler Drill | 2 |
| 8 | XY – 4 Hydraulic Exploration Rig Suitable for NQ Drilling depth upto 1000 mtr | 4 |
| 9 | Automatic Concrete Batching Plant 30 cubic meter/hour | 1 |
| 10 | Hyundai R 220 Hydraulic Excavator | 2 |
| 11 | Mechanical Underground Loader model MLT-80 S and LWLX-120/55L Siton make | 4 |
| 12 | Bull Dozer BD 80 | 1 |
| 13 | Underground muck dumper model MDT 6.7 – 12 R | 4 |
| 14 | XAHS 186 Atlas Copco Make Air Compressor ( 400 cfm / 12 kg/cm2) | 4 |
| 15 | XAH 210 Atlas Copco Make Air Compressor (450cfm/10.5 Kg/cm^2) | 4 |
| 16 | XA 140 Atlas Copco Make Air Compressors 300 cfm | 4 |
| 17 | Atlas Copco Make Hand held Rock Drill RH 658 – 5L | 40 |
| 18 | Wet Shotcreting Equipment Model Roboshot tunneljet E2 – Jacon make and SWP3000 | 2 |
| 19 | Cement Grout Plant | 10 |
| 20 | Diesel Generator & Welding Sets | 25 |
| 21 | Total Station Leica make with all accessories | 3 |
| 22 | Bore Hole Deviation Measurement Instrument | 3 |
| 23 | Auto CAD, Geo TOMO software | 1 |
| 24 | Proton Precession Magnetometers, 0.1 NT | 5 |
| 25 | Induced Polarisation Survey Instrument Generator, Transmitter & Receiver | 2 |
| 26 | Electrical Resisitivity Meters | 3 |
